Web Server Statistics for uksf.org.uk

Program started at Thu-17-Feb-2005 02:14.
Analysed requests from Tue-16-Nov-1999 13:15 to Thu-17-Feb-2005 02:11 (1919.5 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 17-Feb-2005 02:14).
Successful requests: 268,180 (1,830)
Average successful requests per day: 139 (261)
Successful requests for pages: 236,696 (1,524)
Average successful requests for pages per day: 123 (217)
Failed requests: 39,784 (148)
Redirected requests: 6,991 (118)
Distinct files requested: 1,377 (539)
Distinct hosts served: 47,615 (426)
Corrupt logfile lines: 284
Data transferred: 846.539 Mbytes (5.742 Mbytes)
Average data transferred per day: 451.596 kbytes (839.974 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Nov 1999:     7:     7: +
Dec 1999:   190:   186: +

Jan 2000:  1849:  1745: +++++
Feb 2000:   983:   915: +++
Mar 2000:   733:   700: ++
Apr 2000:   383:   375: +
May 2000:   946:   932: +++
Jun 2000:   375:   364: +
Jul 2000:   490:   490: ++
Aug 2000:   698:   690: ++
Sep 2000:   561:   557: ++
Oct 2000:  1786:  1673: +++++
Nov 2000:  1088:  1085: +++
Dec 2000:   560:   554: ++

Jan 2001:  1139:  1100: +++
Feb 2001:  1283:  1034: +++
Mar 2001:  1015:   944: +++
Apr 2001:  1833:  1764: +++++
May 2001:  1625:  1586: ++++
Jun 2001:  1494:  1447: ++++
Jul 2001:  3307:  3199: ++++++++
Aug 2001:  2983:  2835: ++++++++
Sep 2001:  2175:  2061: ++++++
Oct 2001:  2962:  2841: ++++++++
Nov 2001:  1550:  1476: ++++
Dec 2001:  3123:  3033: ++++++++

Jan 2002:  2125:  2053: ++++++
Feb 2002:  4703:  4622: ++++++++++++
Mar 2002:  4371:  4148: +++++++++++
Apr 2002:  3422:  2608: +++++++
May 2002:  3304:  2941: ++++++++
Jun 2002:  2704:  2340: ++++++
Jul 2002:  2490:  2213: ++++++
Aug 2002:  5563:  5016: +++++++++++++
Sep 2002:  3718:  3366: +++++++++
Oct 2002:  4002:  3680: ++++++++++
Nov 2002:  3068:  2888: ++++++++
Dec 2002:  3080:  2960: ++++++++

Jan 2003:  3964:  3716: ++++++++++
Feb 2003:  3512:  3309: +++++++++
Mar 2003:  4469:  4287: +++++++++++
Apr 2003:  5131:  4326: +++++++++++
May 2003:  4576:  4144: +++++++++++
Jun 2003:  4905:  4291: +++++++++++
Jul 2003:  5140:  4588: ++++++++++++
Aug 2003: 10152:  9216: ++++++++++++++++++++++++
Sep 2003: 11989: 10859: ++++++++++++++++++++++++++++
Oct 2003: 14259: 12745: ++++++++++++++++++++++++++++++++
Nov 2003: 13065: 11803: ++++++++++++++++++++++++++++++
Dec 2003: 11626: 10696: +++++++++++++++++++++++++++

Jan 2004:  6794:  5708: +++++++++++++++
Feb 2004:  6600:  5534: ++++++++++++++
Mar 2004:  6142:  5184: +++++++++++++
Apr 2004:  5507:  4422: ++++++++++++
May 2004:  5822:  5046: +++++++++++++
Jun 2004:  8078:  6951: ++++++++++++++++++
Jul 2004:  7115:  6120: ++++++++++++++++
Aug 2004:  6892:  5744: +++++++++++++++
Sep 2004:  8301:  6867: ++++++++++++++++++
Oct 2004:  6157:  5029: +++++++++++++
Nov 2004:  7579:  5935: +++++++++++++++
Dec 2004:  8252:  6394: ++++++++++++++++

Jan 2005:  9541:  7526: +++++++++++++++++++
Feb 2005:  4924:  3828: ++++++++++
Busiest month: Oct 2003 (12,745 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
14/Nov/99:    4:     4: +
21/Nov/99:    0:     0: 
28/Nov/99:    4:     4: +
 5/Dec/99:  108:   108: ++
12/Dec/99:   53:    49: +
19/Dec/99:   25:    25: +
26/Dec/99:    6:     6: +
 2/Jan/00:  199:   199: ++
 9/Jan/00:  663:   575: ++++++
16/Jan/00:  523:   507: ++++++
23/Jan/00:  386:   386: ++++
30/Jan/00:  433:   433: +++++
 6/Feb/00:  315:   287: +++
13/Feb/00:   55:    39: +
20/Feb/00:  145:   129: ++
27/Feb/00:  212:   204: +++
 5/Mar/00:  108:    91: +
12/Mar/00:  332:   324: ++++
19/Mar/00:  129:   121: ++
26/Mar/00:   67:    67: +
 2/Apr/00:   50:    50: +
 9/Apr/00:  118:   112: ++
16/Apr/00:   53:    51: +
23/Apr/00:  156:   156: ++
30/Apr/00:   60:    59: +
 7/May/00:  231:   230: +++
14/May/00:  131:   129: ++
21/May/00:  408:   398: ++++
28/May/00:  241:   241: +++
 4/Jun/00:  115:   111: ++
11/Jun/00:   66:    62: +
18/Jun/00:   41:    38: +
25/Jun/00:  144:   144: ++
 2/Jul/00:   74:    74: +
 9/Jul/00:   94:    94: +
16/Jul/00:   62:    62: +
23/Jul/00:   59:    59: +
30/Jul/00:  185:   185: ++
 6/Aug/00:  100:   100: +
13/Aug/00:   48:    48: +
20/Aug/00:  206:   200: ++
27/Aug/00:  270:   268: +++
 3/Sep/00:  212:   210: +++
10/Sep/00:   89:    89: +
17/Sep/00:  138:   136: ++
24/Sep/00:   97:    97: +
 1/Oct/00:  121:   119: ++
 8/Oct/00:  933:   882: +++++++++
15/Oct/00:  517:   475: +++++
22/Oct/00:  151:   133: ++
29/Oct/00:  113:   113: ++
 5/Nov/00:  272:   272: +++
12/Nov/00:  303:   303: ++++
19/Nov/00:  401:   400: ++++
26/Nov/00:   89:    87: +
 3/Dec/00:   78:    76: +
10/Dec/00:   77:    75: +
17/Dec/00:   56:    56: +
24/Dec/00:  304:   302: ++++
31/Dec/00:  251:   251: +++
 7/Jan/01:  296:   283: +++
14/Jan/01:  181:   168: ++
21/Jan/01:  395:   387: ++++
28/Jan/01:   53:    47: +
 4/Feb/01:  126:   118: ++
11/Feb/01:  476:   297: +++
18/Feb/01:  357:   325: ++++
25/Feb/01:  589:   545: ++++++
 4/Mar/01:  365:   336: ++++
11/Mar/01:  160:   149: ++
18/Mar/01:  122:   115: ++
25/Mar/01:   85:    76: +
 1/Apr/01:  251:   241: +++
 8/Apr/01:  748:   730: ++++++++
15/Apr/01:  165:   151: ++
22/Apr/01:  388:   369: ++++
29/Apr/01:  450:   431: +++++
 6/May/01:  352:   343: ++++
13/May/01:  486:   478: +++++
20/May/01:  291:   285: +++
27/May/01:  556:   550: ++++++
 3/Jun/01:  379:   366: ++++
10/Jun/01:  331:   320: ++++
17/Jun/01:  255:   241: +++
24/Jun/01:  300:   292: +++
 1/Jul/01:  472:   455: +++++
 8/Jul/01:  354:   342: ++++
15/Jul/01: 1407:  1358: ++++++++++++++
22/Jul/01:  675:   656: +++++++
29/Jul/01:  524:   502: ++++++
 5/Aug/01:  762:   733: ++++++++
12/Aug/01:  270:   251: +++
19/Aug/01:  409:   388: ++++
26/Aug/01: 1595:  1522: ++++++++++++++++
 2/Sep/01:  996:   975: ++++++++++
 9/Sep/01:  305:   286: +++
16/Sep/01:  271:   233: +++
23/Sep/01:  405:   377: ++++
30/Sep/01:  716:   686: +++++++
 7/Oct/01:  490:   464: +++++
14/Oct/01:  912:   879: +++++++++
21/Oct/01:  473:   454: +++++
28/Oct/01:  529:   506: ++++++
 4/Nov/01:  519:   494: +++++
11/Nov/01:  173:   162: ++
18/Nov/01:  517:   503: ++++++
25/Nov/01:  233:   210: +++
 2/Dec/01:  711:   676: +++++++
 9/Dec/01: 1000:   987: ++++++++++
16/Dec/01: 1136:  1112: ++++++++++++
23/Dec/01:  103:    92: +
30/Dec/01:  347:   318: ++++
 6/Jan/02:  572:   562: ++++++
13/Jan/02:  531:   522: ++++++
20/Jan/02:  473:   455: +++++
27/Jan/02:  449:   440: +++++
 3/Feb/02: 1353:  1336: ++++++++++++++
10/Feb/02: 1211:  1205: +++++++++++++
17/Feb/02: 1046:  1025: +++++++++++
24/Feb/02: 1054:  1011: +++++++++++
 3/Mar/02: 1301:  1257: +++++++++++++
10/Mar/02: 1422:  1355: ++++++++++++++
17/Mar/02:  641:   599: ++++++
24/Mar/02:  906:   849: +++++++++
31/Mar/02:  380:   346: ++++
 7/Apr/02:  431:   404: +++++
14/Apr/02:  615:   557: ++++++
21/Apr/02: 1010:   728: ++++++++
28/Apr/02: 1673:  1223: +++++++++++++
 5/May/02:  575:   485: +++++
12/May/02:  508:   473: +++++
19/May/02:  538:   483: +++++
26/May/02: 1064:   911: ++++++++++
 2/Jun/02:  659:   603: +++++++
 9/Jun/02:  706:   527: ++++++
16/Jun/02:  266:   232: +++
23/Jun/02: 1008:   920: ++++++++++
30/Jun/02:  769:   721: ++++++++
 7/Jul/02:  456:   399: ++++
14/Jul/02:  450:   388: ++++
21/Jul/02:  344:   311: ++++
28/Jul/02: 1059:   962: ++++++++++
 4/Aug/02: 1644:  1532: ++++++++++++++++
11/Aug/02:  958:   879: +++++++++
18/Aug/02:  801:   727: ++++++++
25/Aug/02: 1605:  1338: ++++++++++++++
 1/Sep/02:  545:   507: ++++++
 8/Sep/02: 1001:   985: ++++++++++
15/Sep/02: 1193:  1052: +++++++++++
22/Sep/02:  791:   659: +++++++
29/Sep/02:  781:   666: +++++++
 6/Oct/02:  945:   804: +++++++++
13/Oct/02:  861:   807: +++++++++
20/Oct/02: 1334:  1313: ++++++++++++++
27/Oct/02:  444:   413: +++++
 3/Nov/02:  840:   795: ++++++++
10/Nov/02:  808:   773: ++++++++
17/Nov/02:  456:   399: ++++
24/Nov/02:  789:   761: ++++++++
 1/Dec/02:  841:   799: ++++++++
 8/Dec/02:  850:   826: +++++++++
15/Dec/02:  695:   666: +++++++
22/Dec/02:  539:   522: ++++++
29/Dec/02:  621:   588: ++++++
 5/Jan/03:  649:   636: +++++++
12/Jan/03: 1009:   919: ++++++++++
19/Jan/03: 1044:   958: ++++++++++
26/Jan/03:  977:   938: ++++++++++
 2/Feb/03: 1048:   908: ++++++++++
 9/Feb/03:  882:   862: +++++++++
16/Feb/03:  744:   723: ++++++++
23/Feb/03:  707:   688: +++++++
 2/Mar/03: 1033:  1004: +++++++++++
 9/Mar/03:  686:   663: +++++++
16/Mar/03: 1657:  1572: ++++++++++++++++
23/Mar/03:  860:   818: +++++++++
30/Mar/03:  968:   862: +++++++++
 6/Apr/03:  673:   522: ++++++
13/Apr/03: 1115:   911: ++++++++++
20/Apr/03: 1548:  1293: +++++++++++++
27/Apr/03: 1466:  1348: ++++++++++++++
 4/May/03: 1240:  1062: +++++++++++
11/May/03: 1222:  1142: ++++++++++++
18/May/03:  905:   827: +++++++++
25/May/03:  753:   685: +++++++
 1/Jun/03:  952:   849: +++++++++
 8/Jun/03: 1192:   988: ++++++++++
15/Jun/03: 1265:  1175: ++++++++++++
22/Jun/03: 1324:  1124: ++++++++++++
29/Jun/03:  661:   576: ++++++
 6/Jul/03:  509:   425: +++++
13/Jul/03: 1447:  1286: +++++++++++++
20/Jul/03: 1940:  1768: ++++++++++++++++++
27/Jul/03:  980:   879: +++++++++
 3/Aug/03: 1515:  1395: ++++++++++++++
10/Aug/03: 2523:  2205: +++++++++++++++++++++++
17/Aug/03: 3232:  2993: ++++++++++++++++++++++++++++++
24/Aug/03: 2409:  2197: ++++++++++++++++++++++
31/Aug/03: 2144:  1974: ++++++++++++++++++++
 7/Sep/03: 3257:  3076: +++++++++++++++++++++++++++++++
14/Sep/03: 2676:  2376: ++++++++++++++++++++++++
21/Sep/03: 2700:  2383: ++++++++++++++++++++++++
28/Sep/03: 3267:  2915: ++++++++++++++++++++++++++++++
 5/Oct/03: 3699:  3264: +++++++++++++++++++++++++++++++++
12/Oct/03: 3335:  3000: ++++++++++++++++++++++++++++++
19/Oct/03: 2915:  2578: ++++++++++++++++++++++++++
26/Oct/03: 3028:  2732: ++++++++++++++++++++++++++++
 2/Nov/03: 3018:  2741: ++++++++++++++++++++++++++++
 9/Nov/03: 2923:  2610: +++++++++++++++++++++++++++
16/Nov/03: 3002:  2719: ++++++++++++++++++++++++++++
23/Nov/03: 3089:  2823: +++++++++++++++++++++++++++++
30/Nov/03: 3036:  2738: ++++++++++++++++++++++++++++
 7/Dec/03: 3546:  3199: ++++++++++++++++++++++++++++++++
14/Dec/03: 2550:  2315: ++++++++++++++++++++++++
21/Dec/03: 1552:  1536: ++++++++++++++++
28/Dec/03: 2054:  1888: +++++++++++++++++++
 4/Jan/04: 1593:  1326: ++++++++++++++
11/Jan/04: 1731:  1527: ++++++++++++++++
18/Jan/04: 1483:  1262: +++++++++++++
25/Jan/04: 1383:  1064: +++++++++++
 1/Feb/04:  854:   667: +++++++
 8/Feb/04: 1905:  1604: +++++++++++++++++
15/Feb/04: 2182:  1882: +++++++++++++++++++
22/Feb/04: 1596:  1330: ++++++++++++++
29/Feb/04: 1105:   886: +++++++++
 7/Mar/04: 1428:  1167: ++++++++++++
14/Mar/04: 1305:  1136: ++++++++++++
21/Mar/04: 1458:  1233: +++++++++++++
28/Mar/04: 1956:  1688: +++++++++++++++++
 4/Apr/04: 1881:  1502: ++++++++++++++++
11/Apr/04:  842:   635: +++++++
18/Apr/04:  815:   646: +++++++
25/Apr/04: 1012:   835: +++++++++
 2/May/04: 1136:   982: ++++++++++
 9/May/04: 1325:  1132: ++++++++++++
16/May/04: 1276:  1103: ++++++++++++
23/May/04: 1562:  1406: +++++++++++++++
30/May/04: 1567:  1285: +++++++++++++
 6/Jun/04: 2341:  2068: +++++++++++++++++++++
13/Jun/04: 2278:  2009: +++++++++++++++++++++
20/Jun/04: 1268:  1109: ++++++++++++
27/Jun/04: 1425:  1105: ++++++++++++
 4/Jul/04: 1747:  1581: ++++++++++++++++
11/Jul/04: 1460:  1153: ++++++++++++
18/Jul/04: 1541:  1385: ++++++++++++++
25/Jul/04: 1999:  1728: ++++++++++++++++++
 1/Aug/04: 2731:  2374: ++++++++++++++++++++++++
 8/Aug/04: 1683:  1443: +++++++++++++++
15/Aug/04: 1252:  1028: +++++++++++
22/Aug/04:  873:   695: +++++++
29/Aug/04: 1099:   844: +++++++++
 5/Sep/04: 1267:   979: ++++++++++
12/Sep/04: 2740:  2391: ++++++++++++++++++++++++
19/Sep/04: 1800:  1470: +++++++++++++++
26/Sep/04: 1957:  1499: +++++++++++++++
 3/Oct/04: 1803:  1607: +++++++++++++++++
10/Oct/04: 1091:   856: +++++++++
17/Oct/04:  872:   646: +++++++
24/Oct/04: 1774:  1513: ++++++++++++++++
31/Oct/04: 2093:  1676: +++++++++++++++++
 7/Nov/04: 2619:  2069: +++++++++++++++++++++
14/Nov/04: 1163:   873: +++++++++
21/Nov/04: 1333:   989: ++++++++++
28/Nov/04: 1768:  1412: +++++++++++++++
 5/Dec/04: 2460:  1851: +++++++++++++++++++
12/Dec/04: 1083:   751: ++++++++
19/Dec/04: 2575:  2178: ++++++++++++++++++++++
26/Dec/04: 1245:   885: +++++++++
 2/Jan/05: 1367:  1007: +++++++++++
 9/Jan/05: 1633:  1181: ++++++++++++
16/Jan/05: 2124:  1686: +++++++++++++++++
23/Jan/05: 3946:  3344: ++++++++++++++++++++++++++++++++++
30/Jan/05: 2584:  1967: ++++++++++++++++++++
 6/Feb/05: 1511:  1129: ++++++++++++
13/Feb/05: 1200:   980: ++++++++++
Busiest week: week beginning 23/Jan/05 (3,344 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 7/Jan/05:  169:   130: +++++
 8/Jan/05:  119:    86: +++

 9/Jan/05:  125:    70: +++
10/Jan/05:  116:    92: ++++
11/Jan/05:  158:   102: ++++
12/Jan/05:   98:    72: +++
13/Jan/05:  498:   370: +++++++++++++
14/Jan/05:  235:   162: ++++++
15/Jan/05:  403:   313: +++++++++++

16/Jan/05:  390:   277: ++++++++++
17/Jan/05:  230:   146: +++++
18/Jan/05:  402:   334: ++++++++++++
19/Jan/05:  159:   128: +++++
20/Jan/05:  316:   254: +++++++++
21/Jan/05:  398:   352: ++++++++++++
22/Jan/05:  229:   195: +++++++

23/Jan/05:  434:   358: ++++++++++++
24/Jan/05:  780:   638: ++++++++++++++++++++++
25/Jan/05:  396:   308: +++++++++++
26/Jan/05:  806:   621: +++++++++++++++++++++
27/Jan/05: 1173:  1139: ++++++++++++++++++++++++++++++++++++++
28/Jan/05:  197:   161: ++++++
29/Jan/05:  160:   119: ++++

30/Jan/05:  189:   117: ++++
31/Jan/05:  182:   131: +++++
 1/Feb/05:  228:   167: ++++++
 2/Feb/05:  645:   559: +++++++++++++++++++
 3/Feb/05:  238:   165: ++++++
 4/Feb/05:  419:   312: +++++++++++
 5/Feb/05:  683:   516: ++++++++++++++++++

 6/Feb/05:  136:    75: +++
 7/Feb/05:  267:   186: +++++++
 8/Feb/05:  213:   158: ++++++
 9/Feb/05:  229:   133: +++++
10/Feb/05:  261:   219: ++++++++
11/Feb/05:  194:   182: +++++++
12/Feb/05:  211:   176: ++++++

13/Feb/05:   80:    46: ++
14/Feb/05:  150:   102: ++++
15/Feb/05:  645:   583: ++++++++++++++++++++
16/Feb/05:  284:   216: ++++++++
17/Feb/05:   41:    33: ++
Busiest day: 27/Jan/05 (1,139 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 36605: 32122: +++++++++++++++++++++++++++++++++
Mon: 38147: 33389: ++++++++++++++++++++++++++++++++++
Tue: 38794: 33683: ++++++++++++++++++++++++++++++++++
Wed: 41766: 36897: +++++++++++++++++++++++++++++++++++++
Thu: 38850: 34724: +++++++++++++++++++++++++++++++++++
Fri: 38190: 33862: ++++++++++++++++++++++++++++++++++
Sat: 35828: 32019: +++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 10722:  9421: ++++++++++++++++++++++++++++++++
 1:  9907:  8801: ++++++++++++++++++++++++++++++
 2:  9806:  8803: ++++++++++++++++++++++++++++++
 3:  9146:  8234: ++++++++++++++++++++++++++++
 4:  9137:  8230: ++++++++++++++++++++++++++++
 5:  8755:  7848: +++++++++++++++++++++++++++
 6:  8828:  7896: +++++++++++++++++++++++++++
 7:  8702:  7810: +++++++++++++++++++++++++++
 8:  8955:  8016: +++++++++++++++++++++++++++
 9: 10261:  9078: +++++++++++++++++++++++++++++++
10: 11955: 10598: ++++++++++++++++++++++++++++++++++++
11: 11861: 10351: +++++++++++++++++++++++++++++++++++
12: 10868:  9468: ++++++++++++++++++++++++++++++++
13: 13814: 12064: +++++++++++++++++++++++++++++++++++++++++
14: 13253: 11861: ++++++++++++++++++++++++++++++++++++++++
15: 13296: 11801: ++++++++++++++++++++++++++++++++++++++++
16: 13296: 11493: +++++++++++++++++++++++++++++++++++++++
17: 12169: 10766: ++++++++++++++++++++++++++++++++++++
18: 12329: 10742: ++++++++++++++++++++++++++++++++++++
19: 12869: 11355: ++++++++++++++++++++++++++++++++++++++
20: 12982: 11142: ++++++++++++++++++++++++++++++++++++++
21: 11808: 10451: +++++++++++++++++++++++++++++++++++
22: 11564: 10068: ++++++++++++++++++++++++++++++++++
23: 11897: 10399: +++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
127192: 44.03%: .com (Commercial)
  2059:  1.00%:   aol.com (AOL)
 64088: 24.88%: [unresolved numerical addresses]
 31769: 12.92%: .net (Network)
 28333: 11.44%: .uk (United Kingdom)
 24510:  9.83%:   co.uk
  6762:  2.66%:     pol.co.uk (Planet online)
  6014:  2.21%:       cache.pol.co.uk (Planet online WWW cache)
  1921:  1.38%:     bbc.co.uk (BBC)
  2261:  0.76%:     demon.co.uk (Demon Internet)
  1677:  0.55%:       www-cache.demon.co.uk (Demon WWW Cache)
  1750:  0.69%:     cableinet.co.uk (Cable Internet)
  2532:  1.08%:   ac.uk
  2790:  1.07%: .ca (Canada)
  2596:  0.94%: .au (Australia)
  1655:  0.66%: .jp (Japan)
  1801:  0.63%: .ie (Ireland)
   949:  0.36%: .edu (USA Educational)
   556:  0.28%: .nl (Netherlands)
   547:  0.24%: .org (Non-Profit Making Organisations)
   319:  0.20%: .de (Germany)
   452:  0.16%: .se (Sweden)
   395:  0.16%: .fr (France)
   407:  0.15%: .nz (New Zealand)
   234:  0.12%: .sg (Singapore)
   244:  0.11%: .it (Italy)
   176:  0.10%: .dk (Denmark)
   255:  0.10%: .fi (Finland)
   179:  0.08%: .us (United States)
    98:  0.08%: .st (Saint Tome and Principe)
   257:  0.08%: .no (Norway)
   107:  0.07%: .ch (Switzerland)
   139:  0.07%: .es (Spain)
   169:  0.07%: .hk (Hong Kong)
   147:  0.06%: .be (Belgium)
    91:  0.06%: .gr (Greece)
   177:  0.06%: .hr (Croatia)
   153:  0.06%: .tw (Taiwan)
   128:  0.06%: .ee (Estonia)
   167:  0.06%: .br (Brazil)
   182:  0.05%: .il (Israel)
   112:  0.04%: .pl (Poland)
   139:  0.04%: .cz (Czech Republic)
    93:  0.03%: .at (Austria)
    52:  0.03%: .hu (Hungary)
    78:  0.03%: .pt (Portugal)
    86:  0.03%: .mx (Mexico)
    52:  0.03%: .is (Iceland)
    49:  0.03%: .my (Malaysia)
    27:  0.03%: .lb (Lebanon)
    55:  0.02%: .ru (Russia)
    48:  0.02%: .mil (USA Military)
    21:  0.02%: .om (Oman)
    30:  0.02%: .za (South Africa)
    34:  0.01%: .sa (Saudi Arabia)
    41:  0.01%: .arpa (Old style Arpanet)
    34:  0.01%: .ph (Philippines)
    35:  0.01%: .tr (Turkey)
    32:  0.01%: [domain not given]
    24:  0.01%: .id (Indonesia)
    14:  0.01%: .cr (Costa Rica)
    37:  0.01%: [unknown domain]
     4:  0.01%: .kz (Kazakhstan)
    31:  0.01%: .ar (Argentina)
    28:  0.01%: .gov (USA Government)
    25:  0.01%: .th (Thailand)
    21:  0.01%: .cy (Cyprus)
    18:  0.01%: .yu (Yugoslavia)
     7:  0.01%: .si (Slovenia)
    14:  0.01%: .mu (Mauritius)
    18:       : .kr (South Korea)
    11:       : .lt (Lithuania)
    14:       : .bg (Bulgaria)
     6:       : .bm (Bermuda)
     6:       : .cl (Chile)
    11:       : .sk (Slovak Republic)
     6:       : .ro (Romania)
     6:       : .in (India)
     6:       : .lv (Latvia)
     9:       : .ua (Ukraine)
     5:       : .int (International)
     4:       : .lu (Luxembourg)
     7:       : .eg (Egypt)
     9:       : .cc (Cocos (Keeling) Islands)
     6:       : .cn (China)
     4:       : .tt (Trinidad and Tobago)
     7:       : .mt (Malta)
     3:       : .pk (Pakistan)
     5:       : .qa (Qatar)
     4:       : .co (Colombia)
     2:       : .aw (Aruba)
     1:       : .ae (United Arab Emirates)
     5:       : .uy (Uruguay)
     3:       : .tv (Tuvalu)
     3:       : .ve (Venezuela)
     3:       : .gi (Gibraltar)
     3:       : .zw (Zimbabwe)
     2:       : .ge (Georgia)
     2:       : .np (Nepal)
     1:       : .jm (Jamaica)
     1:       : .cu (Cuba)
     1:       : .vi (Virgin Islands (USA))
     1:       : .mq (Martinique (French))
     1:       : .bn (Brunei Darussalam)
     1:       : .hn (Honduras)
     1:       : .la (Laos)
     1:       : .dm (Dominica)
     1:       : .mc (Monaco)
     2:       : .nu (Niue)
     1:       : .fo (Faroe Islands)
     1:       : .do (Dominican Republic)
     1:       : .tz (Tanzania)
     1:       : .ir (Iran)
     1:       : .na (Namibia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
64101: 24.88%: [unresolved numerical addresses]
18642:  3.83%: inktomisearch.com
17828:  6.06%: googlebot.com
14636:  6.16%: msn.com
14564:  4.71%: av.com
 8209:  2.48%: teoma.com
 6762:  2.66%: pol.co.uk
 5838:  2.63%: btopenworld.com
 5610:  1.79%: fastsearch.net
 5506:  1.85%: ibm.com
 4773:  1.79%: blueyonder.co.uk
 3538:  1.12%: turnitin.com
 3321:  1.01%: directhit.com
 3318:  1.71%: ntl.com
 2861:  1.15%: looksmart.com
 2418:  0.95%: pipex.com
 2261:  0.76%: demon.co.uk
 2205:  0.91%: rr.com
 2059:  1.00%: aol.com
 1921:  1.38%: bbc.co.uk
77809: 31.16%: [not listed: 5,224 organisations]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 30 referring sites by the number of requests, sorted by the number of requests.

 reqs: site
-----: ----
27521: http://www.uksf.org.uk/
25472: http://uksf.org.uk/
 7046: http://www.miragorobot.com/
 3119: http://www.mirago.co.uk/
 2796: http://www.google.com/
 2494: http://uk.search.msn.com/
 2073: http://www.ask.co.uk/
 1794: http://www.google.co.uk/
 1132: http://search.yahoo.com/
  872: http://uk.search.yahoo.com/
  717: http://uk.altavista.com/
  709: http://search.msn.com/
  541: http://search.msn.co.uk/
  440: http://www.ask.com/
  388: http://www.altavista.com/
  328: http://web.ask.com/
  293: http://search.lycos.co.uk/
  282: http://www.altavista.co.uk/
  234: http://search.freeserve.com/
  191: http://www.soccerurls.com/
  178: http://google.yahoo.com/
  163: http://www.lycos.co.uk/
  144: http://groups.google.com/
  135: http://www.bbc.co.uk/
  123: http://www.alltheweb.com/
  122: http://proxy.espn.go.com/
   94: http://www.google.de/
   94: http://search.uk.altavista.com/
   84: http://www.netcraft.com/
   84: http://www.tiscali.co.uk/
 3725: [not listed: 710 sites]

Search Word Report

