To find out league names and passwords, where relevant, please contact Mikey
| Rank | Team Name | Points |
|---|---|---|
| 1 | Donkeys United | 106.78 |
| 2 | Breast Ham Utd | 101.00 |
| 3 | Magic Poo | 89.35 |
| 4 | Hammersmith Odeons | 84.34 |
| 5 | Additional Digits | 83.64 |
| 6 | Booth | 80.88 |
| 7 | AFC Train | 78.96 |
| 8 | JMDS Athletic | 77.91 |
| 9 | Jelly Jewellers | 77.79 |
| 10 | Grimsby Fishcake Albumen | 74.05 |
| 11 | Eleventy Offsiders FC | 70.11 |
| 12 | cunty bollocks | 66.51 |
| 13 | Todays Wonder | 65.32 |
| 14 | Serious Tigers | 54.76 |
| 15 | Johnshaven Dauntless | 53.80 |
| 16 | Hot Tubbies | 51.41 |
| 17 | Portishead Reliant | 50.46 |
| 18 | SkyJam FC | 48.00 |
| 19 | Bread On Wheels | 46.91 |
| 20 | Isotopes | 45.72 |
| 21 | Super Soul Fusion | 43.97 |
| 22 | Mugsy and Sparky Utd | 43.62 |
| 23 | Real Fans | 41.56 |
| 24 | Firefox Sake | 40.71 |
| 25 | Swamp Donkeys | 40.58 |
| 26 | Keep Right On FC | 36.47 |
| 27 | Promised Lies | 30.73 |
| 28 | Overpaid Bastards | 23.74 |
| 29 | Born to Draw | 21.26 |
| 30 | Passport Irregularities | 16.83 |
| 31 | Spartak Moog | 4.76 |
This page and all the others hosted at this address ©Copyright
1997-2003 the uk.sport.football archive.
No unauthorised transmission
or reproduction of the content permitted.
If you experience problems with this site, please contact webmaster@uksf.org.uk.